Amanuensis Monday: Seymour, CT High School 1891-92
The following is a transcription from Seymour High School records which are available at the Seymour Historical Society.
| School | Teacher | Teacher 2 | Year |
| Seymour High School | Sarah E. Harrison | 1891 – 92 |
————
| Name | Age | Last Bday | Name of parent or guardian | |||||||||
| First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
| Martin | Casgrove | M | 11 | 2 | July | 10 | John | Casgrove | ||||
| Ira | Dick | M | 7 | 6 | Feb | 25 | Charles | Dick | ||||
| John | Deady | M | 6 | 5 | Mar | 21 | James | Deady | ||||
| Willie | Finkle | M | 11 | 5 | Mar | 27 | Albert | Finkle | ||||
| Arthur | Finkle | M | 7 | 11 | May | 15 | Albert | Finkle | ||||
| Fred | Foster | M | 9 | 5 | Mar | 18 | Harry | Foster | ||||
| Norman | French | M | 8 | 2 | July | 2 | Edward | French | ||||
| George | Garritt | M | 8 | 2 | June | 24 | Louis | E | Garritt | |||
| George | Griffeth | M | 6 | 10 | Oct | 6 | John | A | Griffeth | |||
| Ralph | Halloway | M | 8 | Sept | 5 | John | Halloway | |||||
| Lewis | Hull | M | 9 | 3 | May | 2 | John | B | Hull | |||
| George | Lyons | M | John | Lyons | ||||||||
| Willie | Matthers | M | Charles | Matthers | ||||||||
| Harold | Moore | M | 7 | 9 | Nov | 9 | E | H | Moore | |||
| George | Myers | M | 8 | 5 | Mar | 24 | J | A | Myers | |||
| Denny | McNerney | M | 7 | 10 | Oct | 6 | Michael | McNerney | ||||
| Arthur | Maybury | M | Maybury | |||||||||
| Richard | Owens | M | 8 | 2 | July | 11 | David | Owens | ||||
| Willie | ODonnell | M | 8 | William | ODonnell | |||||||
| Josie | Schaeffer | M | 6 | 10 | Oct | 18 | Wolfgang | Schaeffer | ||||
| Ray | Sperry | M | 8 | 1 | Aug | 11 | Frank | Sperry | ||||
| James | Smith | M | 8 | 2 | June | 25 | Edward | H | Smith | |||
| Robbie | Tolles | M | 7 | 8 | Jan | 8 | Edmond | S | Tolles | |||
| Howard | Warner | M | 7 | 4 | May | 5 | Wallace | Warner | ||||
| Charlie | Wakely | M | 7 | 2 | June | 20 | George | Wakely | ||||
| Herbert | Warner | M | 10 | 2 | June | 17 | George | Warner | ||||
| Kirman | Wirth | M | 12 | 1 | July | 31 | Carl | Wirth | ||||
| Fred | Wirth | M | 10 | 2 | July | 1 | Carl | Wirth | ||||
| Ned | Jewett | M | 9 | Sept | 18 | Charles | Copeland | |||||
| Willie | Molans | M | ||||||||||
| Albert | Knapp | M | 10 | Aug | 11 | Hiram | Knapp | |||||
| Maud | Bradley | F | 8 | Aug | 19 | John | S | Bradley | ||||
| Alice | Botsford | F | 8 | 9 | Nov | 18 | Harvey | B | Botsford | |||
| Louisa | Bowers | F | 12 | 7 | Jan | 20 | Charles | Bowers | ||||
| Fannie | Conine | F | 8 | 1 | Aug | 19 | Henry | S | Conine | |||
| Ruth | Holmes | F | 8 | 4 | Apr | 29 | K | W | Holmes | |||
| Lizzie | Johns | F | 8 | William | Johns | |||||||
| Tilda | Kalb | F | 8 | 7 | Jan | 8 | John | Kalb | ||||
| Daisy | Lyons | F | 8 | 1 | Aug | 6 | John | Lyons | ||||
| Maggie | Molans | F | 7 | 8 | Dec | 29 | Thomas | Molans | ||||
| Nina | Mason | F | 8 | 1 | Aug | 1 | Charles | H | Mason | |||
| Lillian | Mason | F | 6 | 11 | Sept | 26 | William | Mason | ||||
| Emma | Manweiler | F | 8 | 6 | Mar | 14 | Chas. | Manweiler | ||||
| Mary | Rees | F | 8 | 8 | Dec | 25 | William | Rees | ||||
| S | Schmidhauser | F | 10 | 1 | Aug | 7 | Henry | Schmidhauser | ||||
| Fannie | Schneider | F | 7 | 8 | Dec | 10 | Henry | Schneider | ||||
| Lena | Simmons | F | 10 | 7 | Jan | 26 | Edwin | B | Simmons | |||
| Bertha | Simmons | F | 13 | 5 | Mar | 28 | Edwin | B | Simmons | |||
| Gussie | Scheffler | F | 8 | 11 | Oct | 16 | Chas. | S | Scheffler | |||
| Ruth | Schofield | F | 7 | 4 | May | 7 | John | S | Schofield | |||
| Aggie | Stewart | F | 7 | 4 | Apr | 10 | Gabriel | Stewart | ||||
| Minnie | Sininsky | F | 8 | 11 | Oct | 20 | Charles | Sininsky | ||||
| Annie | Tucker | F | 7 | 4 | May | 6 | Charles | Tucker | ||||
| Helen | Warner | F | 9 | 1 | July | 19 | Wallace | Warner | ||||
| Nellie | Fitzgerald | F | 8 | Michael | Fitzgerald | |||||||
| Maggie | Molan | F | ||||||||||
