Amanuensis Monday: Bungay School Records 1892-93, Seymour Connecticut
The Bungay School was a very small school in Seymour, Connecticut. Below is a transcription of the students who went there in the school year 1892-93.
| School | Teacher | Teacher 2 | Year |
| Bungay | Jessie A. Davis | 1892 – 93 |
| Name | Age | Last birthday | Name of parent or guardian | |||||||||
| First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
| Maggie | Brennan | F | 12 | 0 | James | Brennan | ||||||
| Dora | Brennan | F | 10 | 4 | James | Brennan | ||||||
| Lena | Carol | F | 7 | 9 | John | Shay | ||||||
| Jennie | Shay | F | 14 | 3 | John | Shay | ||||||
| Clara | Tanner | F | 11 | 9 | George | Tanner | ||||||
| Minnie | Tanner | F | 9 | 8 | George | Tanner | ||||||
| Alice | Sullivan | F | 13 | 11 | Nellie | Sullivan | ||||||
| Emily | P | Fannebecker? | F | 11 | 3 | Srax? | Bormannen? | |||||
| Frank | Graham | M | 14 | 11 | Hugh | Graham | ||||||
| Joe | Graham | M | 13 | 2 | Hugh | Graham | ||||||
| Walter | Davis | M | 9 | 8 | Edward | J | Davis | |||||
| Clarence | Davis | M | 7 | 10 | Edward | J | Davis | |||||
| Leo | Shay | M | 12 | 4 | John | Shay | ||||||
| Harold | Miles | M | 6 | 6 | John | Miles | ||||||
| Willie | Tanner | M | 13 | 1 | George | Tanner | ||||||
| George | Shay | M | 15 | 7 | John | Shay | ||||||
| James | Brennan | M | 15 | 7 | Thomas | Brennan | ||||||
| Eugene | Shay | M | 16 | 8 | John | Shay | ||||||
| Robert | Campbell | M | 6 | 10 | Campbell | |||||||
| George | Campbell | M | 5 | 0 | Campbell | |||||||
| Eddie | Tanner | M | 6 | 0 | George | Tanner | ||||||
==============================
