Amanuensis Monday: First School Records 1892-93, Seymour Connecticut
This is another school from Seymour Connecticut for the school year 1892-93.
| School | Teacher | Teacher 2 | Year |
| First | Mary E. Barber | 1892-93 |
—-
| Name | Age | Last birthday | Name of parent or guardian | |||||||||
| First | M | Last | S | Sex | Yr | Mo | Mo | Day | P | First | M | Last |
| Katie | Allen | F | 9 | Sept | 27 | Mr. | Anthony | Allen | ||||
| Lizzie | Chatfield | F | 9 | Dec | 8 | Mr. | Joel | Chatfield | ||||
| Dottie | Clark | F | 10 | Aug | 12 | Mr. | Zale? | P | Clark | |||
| Minnie | Driscoll | F | 13 | Aug | 3 | Mr. | Jeremiah | Driscoll | ||||
| Maggie | Driscoll | F | 11 | July | 24 | Mr. | Jeremiah | Driscoll | ||||
| Mary | Dorman | F | 9 | Mar | 31 | Mr. | Walter | Dorman | ||||
| Sarah | Evans | F | 8 | Nov | 25 | Mr. | Richard | Evans | ||||
| Mand | Finkle | F | 12 | May | 31 | Mr. | Homer | Finkle | ||||
| Katie | Fitzgerald | F | Mar | 4 | Mr. | Michael | Fitzgerald | |||||
| Carrie | Ford | F | 10 | Feb | 25 | Mr. | Frank | Ford | ||||
| Maimie | Geary | F | 14 | Aug | 1 | Mr. | David | Geary | ||||
| May | Hurlbut | F | 10 | May | 24 | Mr. | Geo. | Hurlbut | ||||
| Bertha | Keeler | F | 10 | Jan | 30 | Mr. | August | Keeler | ||||
| Maggie | Knorr | F | 12 | May | 18 | Mr. | Fred | Knorr | ||||
| Mamie | Lyons | F | 9 | June | 27 | Mr. | James | Lyons | ||||
| Lizzie | Manneveiler | F | 10 | Nov | 16 | Mr. | John | Manneveiler | ||||
| Charlotte | McEwen | F | 11 | Aug | 22 | Mr. | Virgil | McEwen | ||||
| Mable | Searles | F | 10 | June | 30 | Mr. | Joseph | Searles | ||||
| Christina | Sterling | F | 9 | Mar | 1 | Mr. | Abm.? | Sterling | ||||
| Louise | Smith | F | 9 | June | 19 | Mr. | Albert | Smith | ||||
| Eva | Squires | F | 9 | Apr | 7 | Mr. | Timothy | Squires | ||||
| Josephine | Sprenger | F | 11 | Oct | 18 | Mr. | Conard | Sprenger | ||||
| Annie | Trownson | F | 10 | Jan | 22 | Mr. | Absalom | Trownson | ||||
| Clara | Thurer | F | 8 | Jan | 24 | Mr. | Gottlief | Thurer | ||||
| Grace | Wakely | F | 11 | Feb | 19 | Mr. | Geo. | W | Wakely | |||
| Annora | OBrien | F | 10 | Aug | 14 | Mr. | John | OBrien | ||||
| Clara | Tanner | F | 11 | Feb | 1 | Mr. | Geo. | Tanner | ||||
| Sarah | Blythe | F | 13 | May | 18 | Mr. | Clinton | Blythe | ||||
| Suzzanah | Riddler | F | 11 | May | 8 | Mr. | James | Riddler | ||||
| Lisa | Farland | F | 11 | May | 22 | Mr. | Peter | Farland | ||||
| Idris | Aldreson | M | 10 | Jan | 25 | Mr. | Richard | Aldreson | ||||
| Frank | Baldwin | M | 9 | Dec | 25 | Mr. | Noble | Baldwin | ||||
| Otto | Bauer | M | 12 | Sept | 1 | Mrs. | Wm. | Bauer | ||||
| Milton | Carrington | M | 12 | Nov | 10 | Mr. | Albert | Carrington | ||||
| Alfred | Chatfield | M | 11 | Sept | 26 | Mr. | Joel | Chatfield | ||||
| Claude | Collington | M | 12 | Aug | 11 | Mr. | Harry | Collington | ||||
| Willie | Dick | M | 10 | Dec | 18 | Mr. | ||||||
| Willie | Fischer | M | 11 | Dec | 13 | Mr. | Christopher | Fischer | ||||
| John | Knottman | M | 10 | Apr | 25 | Mr. | John | Knottman | ||||
| Charlie | Lousnbury | M | 8 | Nov | 1 | Mr. | Charles | H | Lousnbury | |||
| James | Lyons | M | 11 | Sept | 27 | Mr. | James | Lyons | ||||
| John | Mahoney | M | 9 | Sept | 19 | Mr. | William | Mahoney | ||||
| Lott | Maloney | M | 10 | Apr | 9 | Mr. | Thomas | Maloney | ||||
| George | Maybury | M | 11 | Mar | 23 | Mr. | Chas. | Maybury | ||||
| James | McCann | M | 10 | Apr | 1 | Mr. | James | McCann | ||||
| John | McCarthy | M | 10 | July | 5 | Mr. | Chas. | McCarthy | ||||
| Michael | McNerney | M | 9 | Dec | 12 | Mr. | Michael | McNerney | ||||
| Morris | Pearson | M | 9 | Sept | 29 | Mr. | Richard | Pearson | ||||
| Clerance | Pick | M | 11 | July | 14 | Mr. | Edward | G | Pick | |||
| Newton | Perrins | M | 8 | Dec | 10 | Mr. | John | B | Perrins | |||
| Thomas | Sheehan | M | 12 | Jan | 17 | Mr. | Thomas | Sheehan | ||||
| Harry | Sponheimer | M | 10 | Dec | 20 | Mr. | Henry | Sponheimer | ||||
| James | Swan | M | 11 | Mar | 21 | Mr. | Wm. | Swan | ||||
| Arthur | Volkman | M | 10 | Dec | 25 | Mr. | Justin | Volkman | ||||
| Eddie | Weaver | M | 10 | Sept | 25 | Mr. | Charles | Weaver | ||||
| Herburt | Williams | M | 10 | Mar | 8 | Mr. | Benj. | Williams | ||||
| Robert | Williams | M | 9 | Sept | 11 | Mr. | John | Williams | ||||
————-
