The information contained in this search index may be used for non-commercial purposes

This index is made possible through the efforts of Bob Pittman, Jeannine Wegmueller, Harlan Jessup, and the kind folks at the Genealogy Club of Newtown, Connecticut.

View PDF of the Newtown Birth, Marriage and Death Records.

The BMD records are available for view online in PDF format.

The available records are:

Births: 1853 - 1912

Marraiges: 1855 - 1927

Deaths: 1852 - 1927

A word about the BMD records. Some pdf files are poor quality, some are excellent quality. Some names are difficult to read. During most years, the records were kept in a very orderly fashion. Other years, the entries are in no particular order. Be sure to look at all pages for a particular year to find your relative. Sometimes they may have been added to the end after the December entries, sometimes they are just in random order.

Type of Index to Display
(Choose the type of BMD record to display. Only one may be chosen at a time.)

  • 1850's
  • 1860's
  • 1870's
  • 1880's
  • 1890's
  • 1900's
  • 1910's
  • 1920's

1850 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Mar 1853 - Oct 1853 4-7 62
birth Nov 1853 - Feb 1854 4-7 63
birth Mar 1854 - Jul 1854 4-7 64
birth Aug 1854 - Nov 1854 4-7 65
birth Nov 1854 - Jan 1855 4-7 66
birth Feb 1855 - May 1855 4-7 67
birth Jun 1855 - Sep 1855 4-7 68
birth Oct 1855 - Apr 1856 4-7 69
birth May 1856 - Aug 1856 4-7 70
birth Sep 1856 - Dec 1856 4-7 71
birth Jan 1857 - Sep 1857 4-7 72
birth Oct 1857 - Dec 1857 4-7 73
birth Jan 1858 -Jul 1858 4-7 74
birth Jan 1858 - Dec 1858 4-7 75
birth Jan 1858 - Dec 1858 4-7 76
birth Jan 1858 - Dec 1858 4-7 77
birth Jan 1859 - Dec 1859 4-7 78
birth Jan 1859 - Dec 1859 4-7 80

1860 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Jan 1860 -Apr 1860 4-7 81
birth Apr 1860 - Aug 1860 4-7 82
birth Aug 1860 - Dec 1860 4-7 83
birth Jan 1861 - Apr 1861 4-7 84
birth May 1861 - Sep 1861 4-7 85
birth Oct 1861 - Dec 1861 4-7 86
birth Jan 1862 - Apr 1862 4-7 87
birth Apr 1862 - Sep 1862 4-7 88
birth Sep 1862 - Dec 1862 4-7 89
birth Jan 1863 - May 1863 4-7 90
birth May 1863 - Sep 1863 4-7 91
birth Oct 1863 - Dec 1863 4-7 92
birth Jan 1864 - May 1864 4-7 93
birth May 1864 - Sep 1864 4-7 94
birth Sep 1864 - Dec 1864 4-7 95
birth Jan 1865 - Apr 1865 4-7 96
birth Apr 1865 - Aug 1865 4-7 97
birth Aug 1865 - Nov 1865 4-7 98
birth Nov 1865 - Mar 1866 4-7 99
birth Mar 1866 - Jun 1866 4-7 100
birth Jun 1866 - Sep 1866 4-7 101
birth Sep 1866 - Dec 1866 4-7 102
birth Dec 1866 - Mar 1867 4-7 103
birth Mar 1867 - Jul 1867 4-7 104
birth Jul 1867 - Nov 1867 4-7 105
birth Nov 1867 - Mar 1868 4-7 106
birth Mar 1868 - Jul 1868 4-7 107
birth Jul 1868 - Oct 1868 4-7 108
birth Oct 1868 - Feb 1869 4-7 109
birth Feb 1869 - Jun 1869 4-7 110
birth Jun 1869 - Sep 1869 4-7 111
birth Sep 1869 - Dec 1869 4-7 112

1870 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Jan 1870 - Apr 1870 4-8 2
birth Apr 1870 - Jul 1870 4-8 4
birth Jul 1870 - Nov 1870 4-8 6
birth Dec 1870 - Dec 1870 4-8 8
birth Jan 1871 - Jun 1871 4-8 10
birth Jun 1871 - Nov 1871 4-8 12
birth Nov 1871 - Dec 1871 4-8 14
birth Jan 1872 - May 1872 4-8 16
birth Jun 1872 - Oct 1872 4-8 18
birth Nov 1872 - Dec 1872 4-8 20
birth Jan 1873 - May 1873 4-8 26
birth May 1873 - Aug 1873 4-8 28
birth Aug 1873 - Dec 1873 4-8 30
birth Jan 1874 - May 1874 4-8 34
birth May 1874 - Oct 1874 4-8 36
birth Oct 1874 - Dec 1874 4-8 40
birth Jan 1875 - May 1875 4-8 42
birth May 1875 - Nov 1875 4-8 44
birth Nov 1875 - Dec 1875 4-8 46
birth Jan 1876 - Apr 1876 4-8 48
birth May 1876 - Sep 1876 4-8 50
birth Oct 1876 - Dec 1876 4-8 52
birth Jan 1877 - May 1877 4-8 54
birth May 1877 - Sep 1877 4-8 56
birth Oct 1877 - Dec 1877 4-8 58
birth Jan 1878 - Jun 1878 4-8 60
birth Jul 1878 - Dec 1878 4-8 62
birth Jan 1879 - Jun 1879 4-8 64
birth Jun 1879 - Oct 1879 4-8 66
birth Nov 1879 - Dec 1879 4-8 68
birth Jan 1871 - May 1871 4-8 450
birth Jan 1873 - May 1873 4-8 462

1880 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Jan 1880 - May 1880 4-8 70
birth Jun 1880 - Oct 1880 4-8 72
birth Nov 1880 - Dec 1880 4-8 74
birth Jan 1881 - Mar 1881 4-8 76
birth Apr 1881 - Sep 1881 4-8 78
birth Sep 1881 - Dec 1881 4-8 80
birth Jan 1882 - May 1882 4-8 82
birth Jun 1882 - Sep 1882 4-8 84
birth Sep 1882 - Dec 1882 4-8 86
birth Jan 1883 - Apr 1883 4-8 88
birth May 1883 - Oct 1883 4-8 90
birth Oct 1883 - Dec 1883 4-8 92
birth Jan 1884 - Jun 1884 4-8 94
birth Jun 1884 - Sep 1884 4-8 96
birth Sep 1884 - Dec 1884 4-8 98
birth Jan 1885 - Jun 1885 4-8 100
birth Jun 1885 - Oct 1885 4-8 102
birth Nov 1885 - Dec 1885 4-8 104
birth Jan 1886 - May 1886 4-8 108
birth Jun 1886 - Sep 1886 4-8 110
birth Oct 1886 - Dec 1886 4-8 112
birth Jan 1887 - Jun 1887 4-8 116
birth Jun 1887 - Oct 1887 4-8 118
birth Nov 1887 - Dec 1887 4-8 120
birth Jan 1888 - Jul 1888 4-8 124
birth Sep 1888 - Dec 1888 4-8 126
birth Dec 1888 - Dec 1888 4-8 128
birth Jan 1889 - Jun 1889 4-8 130
birth Jul 1889 - Dec 1889 4-8 132
birth Dec 1889 - Dec 1889 4-8 134

1890 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Jan 1890 - Jul 1890 4-8 136
birth Aug 1890 - Dec 1890 4-8 138
birth Jan 1891 - Jul 1891 4-8 140
birth Aug 1891 - Dec 1891 4-8 142
birth Jan 1892 - Aug 1892 4-8 144
birth Sep 1892 - Dec 1892 4-8 146
birth Mar 1892 - Aug 1892 4-8 148
birth Jan 1893 - Sep 1893 4-8 150
birth Oct 1893 - Dec 1893 4-8 152
birth Jan 1894 - Jul 1894 4-8 154
birth Jul 1894 - Dec 1894 4-8 156
birth Jan 1895 - Jun 1895 4-8 158
birth Jun 1895 - Dec 1895 4-8 160
birth Sep 1895 - Dec 1895 4-8 162
birth Jan 1896 - Jun 1896 4-9 76
birth Jul 1896 - Nov 1896 4-9 78
birth Dec 1896 - Dec 1896 4-9 80
birth Jan 1897 - Jun 1896 4-9 82
birth Jul 1897 - Dec 1897 4-9 84
birth Jan 1898 - Sep 1898 4-9 86
birth Sep 1898 - Dec 1898 4-9 88
birth Jan 1899 - Aug 1899 4-9 90
birth Sep 1899 - Dec 1899 4-9 92

1900 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth Jan 1900 - Sep 1900 4-9 94
birth Sep 1900 - Dec 1900 4-9 96
birth Jan 1901 - Oct 1901 4-9 98
birth Nov 1901 - Dec 1901 4-9 100
birth Jan 1902 - Nov 1902 4-9 102
birth Nov 1902 - Dec 1902 4-9 104
birth Jan 1903 - Oct 1903 4-9 106
birth Oct 1903 - Dec 1903 4-9 108
birth Jan 1904 - Sep 1904 4-9 110
birth Sep 1904 - Dec 1904 4-9 112

1910 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth

1920 birth records

After viewing the pdf file, if you would like to submit a suggested update to the BMD database, please click on the email link at the bottom of this page. The accurracy of the BMD database is improved with every suggested update. Thanks for helping.

Category Date Range on Page Volume Number Page Number
birth