<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyBlog</title>
	<atom:link href="http://www.hiddengenealogynuggets.com/genealogyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiddengenealogynuggets.com/genealogyblog</link>
	<description>Finding those hidden genealogy nuggets</description>
	<lastBuildDate>Mon, 20 May 2013 05:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amanuensis Monday: Unknown Seymour School 1891-92</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/amanuensis-monday-unknown-seymour-school-1891-92/</link>
		<comments>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/amanuensis-monday-unknown-seymour-school-1891-92/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:00:25 +0000</pubDate>
		<dc:creator>Jim Sanders</dc:creator>
				<category><![CDATA[School Records]]></category>

		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=3251</guid>
		<description><![CDATA[The following is a transcription of an unknown school from Seymour, Connecticut. It is from the school year 1891-92 School Teacher Teacher 2 Year ? Ella A. Stamnard 1891 &#8211; 92 &#8212;&#8212;&#8212;&#8212;- Name Age Last Bday Name of parent or guardian First M Last S Sex Yr Mo Mo Day P First M Last Clarence [...]]]></description>
		<wfw:commentRss>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/amanuensis-monday-unknown-seymour-school-1891-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanuensis Monday: Seymour Connecticut School &#8211; 1891-92</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/seymour-ct-school-1891-1892/</link>
		<comments>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/seymour-ct-school-1891-1892/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:00:56 +0000</pubDate>
		<dc:creator>Jim Sanders</dc:creator>
				<category><![CDATA[Genealogy Resources]]></category>

		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=3237</guid>
		<description><![CDATA[The following transcription is from a Seymour, Connecticut School for the year 1891-92.  It appears to be a class at the high school. School Teacher Teacher 2 Year Seymour Edith K. Burnett 1891 &#8211; 92 &#8212;&#8212;&#8212;&#8212;&#8211; Name Age Last Bday Name of parent or guardian First M Last S Sex Yr Mo Mo Day P [...]]]></description>
		<wfw:commentRss>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/seymour-ct-school-1891-1892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy by the States &#8211; Week 19 &#8211; Indiana</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/genealogy-by-the-states-week-19-indiana/</link>
		<comments>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/genealogy-by-the-states-week-19-indiana/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:00:32 +0000</pubDate>
		<dc:creator>Jim Sanders</dc:creator>
				<category><![CDATA[Genealogy by the States]]></category>
		<category><![CDATA[Indiana Genealogy]]></category>

		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=3127</guid>
		<description><![CDATA[This week&#8217;s blogging prompt is the State of Indiana. Blog about an ancestor or your families connection to Indiana. If you don&#8217;t have any connections to Indiana, find a Indiana resource useful for genealogy research to highlight and write about. This week&#8217;s prompt runs from 5/12/2013 &#8211; 5/18/2013. If you choose to follow along, I [...]]]></description>
		<wfw:commentRss>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/genealogy-by-the-states-week-19-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Wordless Wednesday: Tin Type Photo &#8211; two young men, New Britain, Connecticut</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/tin-type-new-britain-connecticut/</link>
		<comments>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/tin-type-new-britain-connecticut/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:00:35 +0000</pubDate>
		<dc:creator>Jim Sanders</dc:creator>
				<category><![CDATA[Tin Type Photos]]></category>
		<category><![CDATA[Unidentified Photos]]></category>
		<category><![CDATA[Wordless Wednesdays]]></category>

		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=3195</guid>
		<description><![CDATA[Can you help identify these two men? Do you have any comments about the photo? &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Approximate Date of Picture: Unknown. Although this is a tin type photo, the suits and tie to me appear to be well after 1900, perhaps 1910-1916. Description of Picture: Two young men sitting down. The water scene behind them [...]]]></description>
		<wfw:commentRss>http://www.hiddengenealogynuggets.com/genealogyblog/2013/05/tin-type-new-britain-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
