<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genealogy by the States – Week 2 – Pennsylvania</title>
	<atom:link href="http://www.hiddengenealogynuggets.com/genealogyblog/2013/01/genealogy-by-the-states-%E2%80%93-week-2-%E2%80%93-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/01/genealogy-by-the-states-%e2%80%93-week-2-%e2%80%93-pennsylvania/</link>
	<description>Finding those hidden genealogy nuggets</description>
	<lastBuildDate>Sun, 12 May 2013 05:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Magda</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/01/genealogy-by-the-states-%e2%80%93-week-2-%e2%80%93-pennsylvania/#comment-8974</link>
		<dc:creator>Magda</dc:creator>
		<pubDate>Mon, 14 Jan 2013 08:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=2053#comment-8974</guid>
		<description>Dear Jim ,I thought I would let you know that I listed you in my nominations for the &quot;Wonderful Team Member Readership Award&quot;, which you can get more information on by going to: 

http://www.genealogyworks2.blogspot.com/.

My best to you . You have a lot of information here . Magda 
( www.hungarianfamilyrecord.org ) and http://www.genealogyworks2.blogspot.com/.</description>
		<content:encoded><![CDATA[<p>Dear Jim ,I thought I would let you know that I listed you in my nominations for the &#8220;Wonderful Team Member Readership Award&#8221;, which you can get more information on by going to: </p>
<p><a href="http://www.genealogyworks2.blogspot.com/" rel="nofollow">http://www.genealogyworks2.blogspot.com/</a>.</p>
<p>My best to you . You have a lot of information here . Magda<br />
( <a href="http://www.hungarianfamilyrecord.org" rel="nofollow">http://www.hungarianfamilyrecord.org</a> ) and <a href="http://www.genealogyworks2.blogspot.com/" rel="nofollow">http://www.genealogyworks2.blogspot.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sanders</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/01/genealogy-by-the-states-%e2%80%93-week-2-%e2%80%93-pennsylvania/#comment-8960</link>
		<dc:creator>Jim Sanders</dc:creator>
		<pubDate>Mon, 14 Jan 2013 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=2053#comment-8960</guid>
		<description>Hi Elizabeth, Thanks for stopping by.  I liked the old photos in your Pennsylvania posts.

Regards, Jim</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth, Thanks for stopping by.  I liked the old photos in your Pennsylvania posts.</p>
<p>Regards, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth H.</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2013/01/genealogy-by-the-states-%e2%80%93-week-2-%e2%80%93-pennsylvania/#comment-8957</link>
		<dc:creator>Elizabeth H.</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=2053#comment-8957</guid>
		<description>My mother was born in Pittsburgh and her mother&#039;s family was there for a few generations. If you go to From Maine to Kentucky and scroll down to see the labels in the right-hand column, you&#039;ll see I have over 30 posts that mention Pennsylvania.  Those researching 19th and 20th century Pennsylvania ancestors should know about access to the birth (1906 &amp; 1907) and death records (since 1963). See http://frommainetokentucky.blogspot.com/2012/08/tuesdays-tip-pennsylvania-death-records.html for more details.</description>
		<content:encoded><![CDATA[<p>My mother was born in Pittsburgh and her mother&#8217;s family was there for a few generations. If you go to From Maine to Kentucky and scroll down to see the labels in the right-hand column, you&#8217;ll see I have over 30 posts that mention Pennsylvania.  Those researching 19th and 20th century Pennsylvania ancestors should know about access to the birth (1906 &amp; 1907) and death records (since 1963). See <a href="http://frommainetokentucky.blogspot.com/2012/08/tuesdays-tip-pennsylvania-death-records.html" rel="nofollow">http://frommainetokentucky.blogspot.com/2012/08/tuesdays-tip-pennsylvania-death-records.html</a> for more details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
