<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Genealogy &#8211; Part 4</title>
	<atom:link href="http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/</link>
	<description>Finding those hidden genealogy nuggets</description>
	<lastBuildDate>Sun, 12 May 2013 05:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jim Sanders</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/#comment-858</link>
		<dc:creator>Jim Sanders</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=611#comment-858</guid>
		<description>Hi Dianne,

Thank you for your feedback.  It had not crossed my mind that could be a mourning photo.  Were mourning photos common back then?  I&#039;ve been told this is from the early to mid 1880s.  If this was the Fraher sisters as I suspect it was, their father died somewhere during that timeframe.  I&#039;ve been unable to find any death certificate, burial record or gravestone.  One newspaper report indicates he was committed (assuming ir was a mental institution).

Regards, Jim</description>
		<content:encoded><![CDATA[<p>Hi Dianne,</p>
<p>Thank you for your feedback.  It had not crossed my mind that could be a mourning photo.  Were mourning photos common back then?  I&#8217;ve been told this is from the early to mid 1880s.  If this was the Fraher sisters as I suspect it was, their father died somewhere during that timeframe.  I&#8217;ve been unable to find any death certificate, burial record or gravestone.  One newspaper report indicates he was committed (assuming ir was a mental institution).</p>
<p>Regards, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne aka Blanche</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/#comment-857</link>
		<dc:creator>Dianne aka Blanche</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=611#comment-857</guid>
		<description>I&#039;m thinking the middle picture of the women is a mourning photo. I could not make it bigger to view the clothing better. I had acquired some old pictures as well. One was of my ggrandmother from about the early 1900&#039;s. The other was a young woman from the 1850&#039;s. Had no idea who the second one was until a scanned them and view their faces side by side. They were the same person. I think one of the sisters is in the picture as the one dressed as a man. Still how wonderful to have those pictures</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking the middle picture of the women is a mourning photo. I could not make it bigger to view the clothing better. I had acquired some old pictures as well. One was of my ggrandmother from about the early 1900&#8242;s. The other was a young woman from the 1850&#8242;s. Had no idea who the second one was until a scanned them and view their faces side by side. They were the same person. I think one of the sisters is in the picture as the one dressed as a man. Still how wonderful to have those pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sanders</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/#comment-852</link>
		<dc:creator>Jim Sanders</dc:creator>
		<pubDate>Sun, 25 Mar 2012 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=611#comment-852</guid>
		<description>I thought that one was a little different than the others.  Notice the the cane he has.  Why would a man so young need a cane?  Could he have been injured in some military conflict?  I&#039;ve been told this photo is from the early to mid 1880s.  If so and if he was injured in a military conflict it would not have been the civil war.

The image as it appears in the blog post should actually be mirrored reversed.  It is a tin type photo and the scan in the blog post is a scan of the original photo which I have.

Regards, Jim</description>
		<content:encoded><![CDATA[<p>I thought that one was a little different than the others.  Notice the the cane he has.  Why would a man so young need a cane?  Could he have been injured in some military conflict?  I&#8217;ve been told this photo is from the early to mid 1880s.  If so and if he was injured in a military conflict it would not have been the civil war.</p>
<p>The image as it appears in the blog post should actually be mirrored reversed.  It is a tin type photo and the scan in the blog post is a scan of the original photo which I have.</p>
<p>Regards, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Lilienthal</title>
		<link>http://www.hiddengenealogynuggets.com/genealogyblog/2012/03/photo-genealogy-part-4/#comment-850</link>
		<dc:creator>J Lilienthal</dc:creator>
		<pubDate>Sun, 25 Mar 2012 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiddengenealogynuggets.com/genealogyblog/?p=611#comment-850</guid>
		<description>The bottom one is very strange. It looks as if someone has photo-shopped an image of a very young soldier into an image of 3 women. The relative hugeness of the boy compared to the women makes it appear as if the people are out of scale with each other.  Interesting.</description>
		<content:encoded><![CDATA[<p>The bottom one is very strange. It looks as if someone has photo-shopped an image of a very young soldier into an image of 3 women. The relative hugeness of the boy compared to the women makes it appear as if the people are out of scale with each other.  Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
